The Ordway Objects listed in the table below can be utilized in Workflows as noted.
Example: Plans are available to update via Workflows but are not available to delete.
| Object Name | Create | Read | Update | Delete | Custom Actions | |
| 1 | Billing Schedule | X | X | |||
| 2 | Plan | X | X | X | ||
| 3 | Contacts | X | X | X | X | |
| 4 | Coupons | X | X | X | ||
| 5 | Credits | X | X | X | Reverse | |
| 6 | Customers | X | X | X | X | |
| 7 | Customer Notes | X | X | X | X | |
| 8 | Invoices | X | X | X | Refund Negative Invoice | |
| 9 | Journal Entries | X | X | |||
| 10 | Orders | X | X | X | Cancel | |
| 11 | CoA | X | X | X | ||
| 12 |
Payments |
X | Reverse, Refund | |||
| 13 | Payment Methods | |||||
| 14 | Products | X | X | X | X | |
| 15 | Quotes | X | X | X | X | Cancel, Activate, Send |
| 16 |
Refunds |
X | ||||
| 17 | Subscriptions | X | X | X | X | Activate, Cancel, Renew |
| 18 | Statements | X | X | X | Generate Statement, Destroy Statement | |
| 19 | Usage | X | X | X | ||
| 20 | Revenue Schedules | X | X |
Comments
0 comments
Please sign in to leave a comment.