| Review the available fields, required fields, valid values, and field-specific requirements for importing Orders into Ordway. |
Note: Importing Orders includes the following tabs:
Both tabs must be populated for a successful import.
Contents
- Before You Begin
- Order Imports
- Field Requirements
- Orders Tab
- Line Items Tab
- Import Comments
- Related Topics
Before You Begin
- Review Step 1: How to Build an Import File to learn how to prepare an import file.
- Review Step 2: Import Data for information about importing data.
- Download the Order import template from the Import Wizard.
- Make sure you have the required permissions to import Orders.
Order Imports
An Order import file includes the following tabs:
- Orders — Contains the fields available for importing Orders.
- Line Items — Contains the fields available for importing Order Line Items.
Both tabs are required for a successful Order import.
Field Requirements
The following indicators identify field requirements:
| Indicator | Description |
|---|---|
| X | Required for the specified operation. |
| * | May be required based on settings or additional selections. |
| — | No specific requirement is defined. |
Orders Tab
The Orders tab contains the fields available for creating and updating Orders.
| Field | API Name | Type | Create | Update | Valid Values | Notes |
|---|---|---|---|---|---|---|
| ID | id | Text | X | X | — | — |
| Customer ID | customer_id | Text | X | — | — | — |
| Order Date | order_date | Date | X | — | — | If not provided, defaults to the current date in UTC. |
| Status | status | Text | — | — | Fulfilled, Pending, Cancelled, Invoiced | The source import requirements specify Fulfilled as the default. |
| Currency | currency | Text | — | — | — | — |
| Exchange Rate | conversion_rate | Number | — | — | — | — |
| Coupon Code | coupon_code | Text | — | — | — | — |
| Notes | notes | Text | — | — | — | — |
| Separate Invoice | separate_invoice | Boolean | — | — | Yes, No | — |
| Price Book ID | price_books_id | Text | — | — | — | — |
| Billing Contact ID | bill_contact_id | Text | — | — | — | If not provided, defaults to the customer's billing contact. |
| Shipping Contact ID | shipping_contact_id | Text | — | — | — | If not provided, defaults to the customer's shipping contact. |
| Payment Term | payment_terms | Text | — | — | — | If not provided or Separate Invoice is false, defaults to the customer's Payment Terms. |
Custom Fields
The Order import template can also contain custom fields configured for your Ordway environment.
The provided import template includes the following custom fields:
| Field | API Name | Type | Valid Values |
|---|---|---|---|
| Text | text12 | Text | — |
| mnhj | nkjmnhj | Formula | — |
| lookup ontact | lookup_ontact | Lookup | — |
| order_text | order_text | Text | — |
| Order_Number | order_number | Number | — |
| Order_lookup | order_lookup | Lookup | — |
| Order_Currency | order_currency | Currency | — |
| Order_Picklist | order_picklist | Select | Picklist1, Picklist2, Picklist3, Picklist4 |
| Order_Textarea | order_textarea | Textarea | — |
| Order_Percentage | order_percentage | Percentage | — |
| Order_Multiselect | order_multiselect | Multi-select | Multi-select1, Multi-select2, Multi-select3, Multi-select4, Multi-select5 |
Line Items Tab
The Line Items tab is required for an Order import.
| Field | API Name | Type | Create | Update | Valid Values | Notes |
|---|---|---|---|---|---|---|
| Order ID | order_id | Text | X | X | — | — |
| Line No | line_no | Text | — | — | — | — |
| Product ID | product_id | Text | X | X | — | — |
| Description | description | Text | — | — | — | — |
| Unit Price | unit_price | Currency | — | — | — | If not provided, defaults to the Product list price. |
| Quantity | quantity | Number | X | X | — | — |
| Discount | discount | Number | — | — | — | — |
Import Comments
You can add comments to the import file by starting a row with #. Any row that starts with # is ignored during import.
For example:
| # This row will be ignored during import |
Use comments to add notes to the import file without importing the comment as Order or Line-Item data.
Comments
0 comments
Please sign in to leave a comment.