| Review the available fields, required fields, valid values, and field-specific requirements for importing Usage into Ordway. |
For a walkthrough of Usage, see Usage.
Contents
Before You Begin
- Review Step 1: Build an Import File to learn how to prepare an import file.
- Review Step 2: Import Data for information about importing data.
- Review Usage for information about Usage.
- Download the Usage import template from the Import Wizard.
- Make sure you have the required permissions to import Usage records.
Usage Imports
Use the Usage import to create or update Usage records. The Usage import includes a single Usage tab.
When a Customer has multiple Subscriptions with Usage Based charges, you can use Subscription ID, Charge ID, and Subscription Line ID to identify the specific charge to which the Usage record applies.
Field Requirements
The following indicators identify field requirements:
| Indicator | Description |
|---|---|
| X | Required for the specified operation. |
| * | May be required based on settings or additional selections. |
| — | No specific requirement is defined. |
Usage Tab
The Usage tab contains the fields available for creating and updating Usage records.
| Field | API Name | Type | Create | Update | Valid Values | Notes |
|---|---|---|---|---|---|---|
| ID | id | Text | X | X | — | Required when updating a Usage record. |
| Date | Date | Date | X | — | — | — |
| Quantity | quantity | Number | — | — | — | — |
| Description | description | Text | — | — | — | — |
| Unit of Measure | unit_of_measure | Text | — | — | — | Can be used to narrow down to a particular charge when a Subscription has multiple lines. |
| Customer ID | customer_id | Text | X | — | — | — |
| Subscription ID | subscription_id | Text | * | — | — | Required when there is more than one Subscription with a Usage Based charge. |
| Charge ID | charge_id | Text | * | — | — | Required when there is more than one Subscription with a Usage Based charge. |
| Subscription Line ID | subscription_line_id | Text | — | — | — | Can be used to narrow down to a particular charge when a Subscription has multiple lines. |
| Pre-rated Amount | amount | Currency | — | — | — | If the pricing type is pre-rated and no value is provided, the amount defaults to 0. |
| lookup contacts | lookup_contacts | Lookup | — | — | — | — |
| boolean field | boolean_field | Boolean | — | — | Yes, No | — |
| Location ID | location_id | Text | X | — | — | — |
Comments
0 comments
Please sign in to leave a comment.