| Review the available fields, required fields, valid values, and field-specific requirements for importing Invoices into Ordway. |
Important: Ordway does not generally recommend importing or creating new Invoices. Use the Import feature to import legacy Invoices only. Taxes are not recalculated during the import process.
If you are experiencing a QuickBooks sync issue, retrigger the webhooks instead of editing individual transactions.
To bulk edit Invoices, contact Support for assistance.
Note: Importing Invoices includes the following tabs:
When an Invoice has associated Products, populate both the Invoices and Line Items tabs.
Contents
- Before You Begin
- Invoice Imports
- Field Requirements
- Invoices Tab
- Line Items Tab
- Applied Tiers Tab
- Billing Contact Tab
- Shipping Contact Tab
- Import Comments
- Related Topics
Before You Begin
- Review Step 1: Build an Import File to learn how to prepare an import file.
- Review Step 2: Import Data for information about importing data.
- Download the Invoice import template from the Import Wizard.
- Make sure you have the required permissions to import Invoices.
Invoice Imports
An Invoice import file can include the following tabs:
- Invoices — Contains the fields available for importing Invoice records.
- Line Items — Contains the fields available for importing Invoice line items.
- Applied Tiers — Contains the fields available for importing applied tier information.
- Billing Contact — Contains billing contact information associated with an Invoice.
- Shipping Contact — Contains shipping contact information associated with an Invoice.
The tabs required for an import depend on the Invoice data being imported.
Field Requirements
The following indicators identify field requirements:
| Indicator | Description |
|---|---|
| X | Required for the specified operation. |
| * | May be required based on settings or additional selections. |
| — | No specific requirement is defined. |
Invoices Tab
The Invoices tab contains the fields available for importing Invoices.
| Field | API Name | Type | Create | Update | Valid Values | Notes |
|---|---|---|---|---|---|---|
| ID | id | Text | X | X | — | — |
| External ID | external_id | Text | — | — | — | — |
| Date | invoice_date | Date | X | X | — | — |
| Due Date | due_date | Date | — | — | — | — |
| Payment Terms | payment_terms | Text | — | — | — | — |
| Customer ID | customer_id | Text | X | X | — | — |
| Status | status | Text | — | — | Draft, Posted | Draft is the default. |
| Currency | currency | Text | — | — | — | — |
| Exchange Rate | exchange_rate | Number | — | — | — | — |
| date inv | fhgv | Date | — | — | — | — |
| avalara_id | avalara_id | Text | — | — | — | — |
| date invoive | date_invoive | Date | — | — | — | — |
Line Items Tab
The Line Items tab is required when importing Invoices with associated Products.
| Field | API Name | Type | Create | Update | Valid Values |
|---|---|---|---|---|---|
| Invoice ID | invoice_id | Text | X | X | — |
| Line Number | line_no | Text | — | — | — |
| Product ID | product_id | Text | X | X | — |
| Description | description | Text | — | — | — |
| Start Date | start_date | Date | — | — | — |
| End Date | end_date | Date | — | — | — |
| Unit Price | unit_price | Currency | X | X | — |
| Quantity | quantity | Number | X | X | — |
| Discount | discount | Number | — | — | — |
| Taxable | taxable | Boolean | — | — | Yes, No |
| Line Tax | line_tax | Currency | — | — | — |
Applied Tiers Tab
The Applied Tiers tab is used when an Invoice includes associated Product tiers.
| Field | API Name | Type | Create | Update | Valid Values |
|---|---|---|---|---|---|
| Invoice ID | invoice_id | Text | X | X | — |
| Line Number | line_no | Text | X | X | — |
| From | from | Number | — | — | — |
| To | to | Number | — | — | — |
| Price | price | Number | — | — | — |
| Quantity | quantity | Number | — | — | — |
| Amount | amount | Currency | — | — | — |
| Method | method | Text | — | — | per_unit, flat_fee |
Billing Contact Tab
The Billing Contact tab contains billing contact information associated with an Invoice.
| Field | API Name | Type | Create | Update | Valid Values |
|---|---|---|---|---|---|
| Invoice ID | invoice_id | Text | X | X | — |
| First Name | first_name | Text | — | — | — |
| Last Name | last_name | Text | — | — | — |
| Display Name | display_name | Text | — | — | — |
| Text | — | — | — | ||
| Phone | phone | Text | — | — | — |
| Mobile | mobile | Text | — | — | — |
| Job Title | job_title | Text | — | — | — |
| Department | department | Text | — | — | — |
| Address 1 | address1 | Text | — | — | — |
| Address 2 | address2 | Text | — | — | — |
| City | city | Text | — | — | — |
| State | state | Text | — | — | — |
| ZIP | zip | Text | — | — | — |
| County | county | Text | — | — | — |
| Country | country | Text | — | — | — |
Shipping Contact Tab
The Shipping Contact tab contains shipping contact information associated with an Invoice.
| Field | API Name | Type | Create | Update |
|---|---|---|---|---|
| Invoice ID | invoice_id | Text | X | X |
| First Name | first_name | Text | — | — |
| Last Name | last_name | Text | — | — |
| Display Name | display_name | Text | — | — |
| Text | — | — | ||
| Phone | phone | Text | — | — |
| Mobile | mobile | Text | — | — |
| Job Title | job_title | Text | — | — |
| Department | department | Text | — | — |
| Address 1 | address1 | Text | — | — |
| Address 2 | address2 | Text | — | — |
| City | city | Text | — | — |
| State | state | Text | — | — |
| ZIP | zip | Text | — | — |
| County | county | Text | — | — |
| Country | country | Text | — | — |
Import Comments
You can add comments to the import file by starting a row with #. Any row that starts with # is ignored during import. This allows you to add notes to the import file without importing the comment as Invoice data.
Comments
0 comments
Please sign in to leave a comment.