Contents
Overview
To ensure accurate billing, tax calculation, and revenue recognition, it is critical to use the correct State Codes and Country Names whenever entering or importing contact information in Ordway.
Incorrect or inconsistent location data can result in tax errors, failed validations, or downstream reporting issues. Using standardized and system-supported values helps prevent data inconsistencies and operational failures.
State Codes
When adding or editing contact information in Ordway, always select the State Name from the available drop-down menu. The drop-down ensures standardized and system-recognized State Codes are applied automatically.
Country and Region Codes
| Code | State / Country |
| AF | Afghanistan |
| AX | Aland Islands |
| AL | Albania |
| DZ | Algeria |
| AS | American Samoa |
| AD | Andorra |
| AO | Angola |
| AI | Anguilla |
| AQ | Antarctica |
| AG | Antigua and Barbuda |
| AR | Argentina |
| AM | Armenia |
| AW | Aruba |
| AU | Australia |
| AT | Austria |
| AZ | Azerbaijan |
| BS | Bahamas |
| BH | Bahrain |
| BD | Bangladesh |
| BB | Barbados |
| BY | Belarus |
| BE | Belgium |
| BZ | Belize |
| BJ | Benin |
| BM | Bermuda |
| BT | Bhutan |
| BO | Bolivia |
| BA | Bosnia and Herzegovina |
| BW | Botswana |
| BV | Bouvet Island |
| BR | Brazil |
| IO | British Indian Ocean Territory |
| BN | Brunei |
| BG | Bulgaria |
| BF | Burkina Faso |
| BI | Burundi |
| KH | Cambodia |
| CM | Cameroon |
| CA | Canada |
| IC | Canary Islands |
| CV | Cape Verde |
| BQ | Caribbean Netherlands (Bonaire) |
| DX | Caribbean Netherlands (Sint Eustatius and Saba) |
| KY | Cayman Islands |
| CF | Central African Republic |
| TD | Chad |
| CL | Chile |
| CN | China |
| CX | Christmas Island |
| CC | Cocos (Keeling) Islands |
| CO | Colombia |
| KM | Comoros |
| CG | Congo, Republic of |
| CD | Congo, Democratic Republic of the |
| CK | Cook Islands |
| CR | Costa Rica |
| CI | Côte d’Ivoire |
| HR | Croatia |
| CU | Cuba |
| CY | Cyprus |
| CZ | Czech Republic |
| DK | Denmark |
| DJ | Djibouti |
| DM | Dominica |
| DO | Dominican Republic |
| EC | Ecuador |
| EG | Egypt |
| SV | El Salvador |
| GQ | Equatorial Guinea |
| ER | Eritrea |
| EE | Estonia |
| ET | Ethiopia |
| FK | Falkland Islands |
| FO | Faroe Islands |
| FJ | Fiji |
| FI | Finland |
| FR | France |
| GF | French Guiana |
| PF | French Polynesia |
| TF | French Southern Territories |
| GA | Gabon |
| GM | Gambia |
| GE | Georgia |
| DE | Germany |
| GH | Ghana |
| GI | Gibraltar |
| GR | Greece |
| GL | Greenland |
| GD | Grenada |
| GP | Guadeloupe |
| GU | Guam |
| GT | Guatemala |
| GG | Guernsey |
| GN | Guinea |
| GW | Guinea-Bissau |
| GY | Guyana |
| HT | Haiti |
| VA | Holy See (Vatican City) |
| HN | Honduras |
| HK | Hong Kong |
| HU | Hungary |
| IS | Iceland |
| IN | India |
| ID | Indonesia |
| IR | Iran |
| IQ | Iraq |
| IE | Ireland |
| IM | Isle of Man |
| IL | Israel |
| IT | Italy |
| JM | Jamaica |
| JP | Japan |
| JE | Jersey |
| JO | Jordan |
| KZ | Kazakhstan |
| KE | Kenya |
| KI | Kiribati |
| KR | Korea, Republic of |
| KP | Korea, Democratic People’s Republic of |
| KW | Kuwait |
| KG | Kyrgyzstan |
| LA | Laos |
| LV | Latvia |
| LB | Lebanon |
| LS | Lesotho |
| LR | Liberia |
| LY | Libya |
| LI | Liechtenstein |
| LT | Lithuania |
| LU | Luxembourg |
| MO | Macau |
| MG | Madagascar |
| MW | Malawi |
| MY | Malaysia |
| MV | Maldives |
| ML | Mali |
| MT | Malta |
| MH | Marshall Islands |
| MQ | Martinique |
| MR | Mauritania |
| MU | Mauritius |
| MX | Mexico |
| MD | Moldova |
| MC | Monaco |
| MN | Mongolia |
| MA | Morocco |
| MZ | Mozambique |
| MM | Myanmar |
| NA | Namibia |
| NP | Nepal |
| NL | Netherlands |
| NZ | New Zealand |
| NG | Nigeria |
| NO | Norway |
| OM | Oman |
| PK | Pakistan |
| PH | Philippines |
| PL | Poland |
| PT | Portugal |
| QA | Qatar |
| RO | Romania |
| RU | Russian Federation |
| SA | Saudi Arabia |
| SG | Singapore |
| ZA | South Africa |
| ES | Spain |
| LK | Sri Lanka |
| SE | Sweden |
| CH | Switzerland |
| TW | Taiwan |
| TH | Thailand |
| TR | Turkey |
| AE | United Arab Emirates |
| GB | United Kingdom |
| US | United States of America |
| VN | Vietnam |
| ZM | Zambia |
| ZW | Zimbabwe |
U.S. States, Federal District, and Territories – Codes
| Code | State / District / Territory |
| AK | Alaska |
| AL | Alabama |
| AR | Arkansas |
| AZ | Arizona |
| CA | California |
| CO | Colorado |
| CT | Connecticut |
| DC | District of Columbia |
| DE | Delaware |
| FL | Florida |
| GA | Georgia |
| HI | Hawaii |
| IA | Iowa |
| ID | Idaho |
| IL | Illinois |
| IN | Indiana |
| KS | Kansas |
| KY | Kentucky |
| LA | Louisiana |
| MA | Massachusetts |
| MD | Maryland |
| ME | Maine |
| MI | Michigan |
| MN | Minnesota |
| MO | Missouri |
| MS | Mississippi |
| MT | Montana |
| NC | North Carolina |
| ND | North Dakota |
| NE | Nebraska |
| NH | New Hampshire |
| NJ | New Jersey |
| NM | New Mexico |
| NV | Nevada |
| NY | New York |
| OH | Ohio |
| OK | Oklahoma |
| OR | Oregon |
| PA | Pennsylvania |
| RI | Rhode Island |
| SC | South Carolina |
| SD | South Dakota |
| TN | Tennessee |
| TX | Texas |
| UT | Utah |
| VA | Virginia |
| VT | Vermont |
| WA | Washington |
| WI | Wisconsin |
| WV | West Virginia |
| WY | Wyoming |
Note: State codes are available only for the U.S. For other countries, the dropdown is hidden and users can enter the value manually.
Below is the reference image showing the States dropdown enabled when the U.S. is selected as the country.
Below is the reference image showing the States dropdown disabled when a country other than the U.S. is selected.
Data Imports
When importing contact data, the State Code is required for any record that includes state-level information. Imports that do not include a valid State Code may fail validation or cause tax and billing inaccuracies.
Supported Countries
When adding contact information, select the Country Name from the available drop-down menu to ensure consistency and system compatibility.
The drop-down list reflects all countries currently supported within Ordway.
Missing Countries
If a required country does not appear in the drop-down list, contact Ordway Support to request that it be added. Do not substitute or approximate country names, as this can lead to processing or compliance issues.
APIs and Integrations
Ordway accepts all country and state values provided through APIs and integrations.
Even when data is supplied programmatically, customers are strongly encouraged to use standardized, globally recognized values to maintain data integrity across billing, tax, and reporting workflows.
Comments
0 comments
Please sign in to leave a comment.