| Review the fields, required values, valid options, defaults, and field-specific requirements for importing Customers and Contacts into Ordway. |
Contents
- Before you begin
- Customer and Contact Imports
- Field Requirements
- Customers Tab
- Contacts Tab
- Related Topics
Before you begin
- Review How to Build an Import File to learn how to prepare an import file.
- Review How to Import Customers and Contacts for a step-by-step walkthrough.
- Download the Customer sample import template from the Import Wizard.
- Make sure you have the required permissions to import Customer records.
Customer and Contact Imports
A Customer import file includes both Customers and Contacts data.
Important: Use the Customer Import option when importing Customers and Contacts together. Use the Contact Import option when importing only Contacts.
The Customer import file includes separate tabs for:
- Customers
- Contacts
Review the requirements for each tab before preparing your import file.
Field Requirements
The tables use the following indicators:
- X: Required for the specified operation.
- *: May be required based on settings or additional selections
- —: No specific requirement is defined for the operation.
Field Table Columns
| Column | Description |
|---|---|
| Field | Name of the field in the import file. |
| Create | Indicates whether the field is required or conditionally required when creating a record. |
| Update | Indicates whether the field is required or conditionally required when updating a record. |
| Valid Values | Accepted values or formats for the field, when applicable. |
| Notes | Additional requirements, defaults, or field-specific behavior. |
Customers Tab
The Customers tab contains fields used to create or update Customer records.
| Field | Create | Update | Valid Values | Notes |
| ID | * | X | — | Required when importing both Customers and Contacts. |
| External ID | X | — | — | — |
| Name | X | — | — | — |
| Description | — | — | — | — |
| Type | — | — | Business (Default); Consumer | — |
| Parent Customer ID | — | — | — | — |
| Bill to Parent | — | — | Yes or No | — |
| Status | — | — | Active (Default) or Inactive | — |
| Website | — | — | — | — |
| Billing Batch | — | — | — | — |
| Payment Terms | — | — | — | If no value is specified, the value defaults based on general settings. |
| Currency | — | — | — | If no value is specified, the value defaults to the company base currency. |
| Billing Cycle Day | — | — | — | If no value is specified, the value defaults based on general settings. |
| Auto-Pay | — | — | — | If no value is specified, the value defaults based on general settings. |
| Allow Customer to Disable Auto-Pay | — | — | — | If no value is specified, the value defaults based on general settings. |
| Tax Exempt | — | — | Yes or No (Default) | — |
| Price Book ID | — | — | — | — |
| Payment Gateway ID | — | — | — | — |
| Gateway Name | * | * | — | Required if a Payment Gateway ID is provided. |
| Gateway Account Name | * | * | — | Required if a Payment Gateway ID is provided. |
| Billing Contact ID | — | — | — | Defaults to the first contact created if no ID is provided. |
| Shipping Contact ID | — | — | — | Defaults to the first contact created if no ID is provided. |
| ACH Payment Enabled | — | — | — | — |
| Credit Card Payment Enabled | — | — | — | — |
| Print Enabled | — | — | — | If no value is specified, the value defaults based on general settings. |
| Email Enabled | — | — | — | If no value is specified, the value defaults based on general settings. |
Contacts Tab
The Contacts tab contains fields used to create or update Contact records associated with the Customer import.
| Field | Create | Update | Valid Values | Notes |
| ID | — | X | — | — |
| First Name | — | — | — | — |
| Last Name | — | — | — | — |
| Customer ID | X | — | — | Identifies the Customer associated with the Contact. |
| Display Name | * | — | — | If not specified, defaults to <first_name> <last_name> or <company_name>. |
| — | — | — | — | |
| Phone | — | — | — | — |
| Mobile | — | — | — | — |
| Job Title | — | — | — | — |
| Department | — | — | — | — |
| Notes | — | — | — | — |
| Address 1 | — | — | — | — |
| Address 2 | — | — | — | — |
| City | — | — | — | — |
| State | — | — | — | — |
| ZIP | — | — | — | — |
| County | — | — | — | — |
| Country | — | — | — | — |
| Boolean | — | — | Yes or No | — |
Comments
0 comments
Please sign in to leave a comment.