View our Walkthrough article for External Payments.
Refer to the following tables providing all available fields along with required fields when importing Payments.
Note: Importing Payments includes a tab for both Payment & Invoice Payment.
Key
X indicates a required field.
* indicates the field may be required based on settings and/or additional selections.
Payment Tab
Fields | Create | Valid Values | Notes |
ID | * | When importing both Payments and Invoice Payments, you must provide the Payment ID to link the Payment to the Invoice Payment. The Payment ID provided in the Import file will be stored with the Payment details regardless if Document Numbering is set to auto-generate or require user entry. | |
Customer ID | X | ||
Payment Date | X | ||
Status | -Processed (Default) -Pending |
||
Amount | X | ||
Fees | |||
Applied Amount | |||
Refunded Amount | |||
Exchange Rate | |||
Payment Type | X | -External -Electronic |
|
Payment Method | * | Required for electronic payment type. | |
Currency | If not provided, defaults to currency from customer. | ||
Reference Number | |||
Auto Apply | -Yes (default) -No |
||
Reversal Date | |||
GL Account | Default based on the payment type. | ||
Gateway Name | * | If not specified, defaults to customer's default electronic payment method. | |
Gateway Account Name | * | If not specified, defaults to customer's default electronic payment method. | |
Notes |
Invoice Payment Tab-Optional
Fields | Create | Valid Values | Notes |
Payment ID | * | Required if applying payment to invoice(s) | |
Invoice ID | * | Required if applying payment to invoice(s) | |
Amount Applied | * | Required if applying payment to invoice(s) |
Comments
0 comments
Please sign in to leave a comment.