Refer to the following tables providing all available fields along with required fields when importing Invoices.
Important Note: As a general rule, we do not recommend importing or creating new invoices. The Import feature should be used to import legacy invoices only. This is to due to taxes not being recalculated.
If experiencing a sync issue with QuickBooks, retrigger the webhooks rather than editing specific transactions.
To bulk edit Invoices, reach out to Support for additional assistance.
Importing Invoices includes a tab for Invoices, Line Items, and Applied Tiers. When Invoices have associated Products included, both the Invoice and Line Items tabs must be populated. When Invoices have associated tiers of Products, the Invoice, Line Items, and Applied Tiers tabs must be populated for a successful import.
Key
X indicates a required field.
* indicates the field may be required based on settings and/or additional selections.
Invoice Tab
Fields | Create | Update | Valid Values | Notes |
ID | X | X | ||
Customer ID | X | X | ||
Date | X | X | ||
Due Date | ||||
Payment Terms | ||||
Status |
-Draft (Default) -Posted |
|||
Currency |
||||
Exchange Rate |
Line Items Tab-REQUIRED
Fields | Create | Update | Valid Values | Notes |
Invoice ID | X | X | ||
Line No | ||||
Product ID | X | X | ||
Description | ||||
Start Date | ||||
End Date | ||||
Unit Price | X | X | ||
Quantity | X | X | ||
Discount | ||||
Taxable | ||||
Line Tax |
Applied Tiers Tab
Fields | Create | Update | Valid Values | Notes |
Invoice ID | X | X | ||
Line No | X | X | ||
From | ||||
To | ||||
Price | ||||
Quantity | ||||
Amount | ||||
Method |
Billing Contact Tab
Fields | Create | Update | Valid Values | Notes |
Invoice ID | X | X | ||
First Nam | ||||
Last Name | ||||
Display Name | ||||
Phone | ||||
Mobile | ||||
Job Title | ||||
Department | ||||
Address 1 | ||||
Address 2 | ||||
City | ||||
State | ||||
Zip | ||||
County | ||||
Country |
Shipping Contact Tab
Fields | Create | Update | Valid Values | Notes |
Invoice ID | X | X | ||
First Nam | ||||
Last Name | ||||
Display Name | ||||
Phone | ||||
Mobile | ||||
Job Title | ||||
Department | ||||
Address 1 | ||||
Address 2 | ||||
City | ||||
State | ||||
Zip | ||||
County | ||||
Country |
Comments
0 comments
Please sign in to leave a comment.