Refer to the following tables providing all available fields along with required fields when importing Customers.
View our Walkthrough article for Customers & Contacts.
Note: Importing Customers includes a tab for both Customers & Contacts.
Use the Customer Import option when adding Customers and Contacts. Use the Contact Import option when importing only Contacts.
Key
X indicates a required field.
* indicates the field may be required based on settings and/or additional selections.
Customers Tab
| Fields | Create | Update | Valid Values | Notes |
| ID | * | X | *Required when importing both customers and contacts. | |
| Name | X | |||
| Description | ||||
| Type | -Business (Default) -Consumer |
|||
| Parent Customer ID | ||||
| Bill to Parent | -Yes -No |
|||
| Status | -Active (Default) -Inactive |
|||
| Website | ||||
| Billing Batch | ||||
| Payment Terms | If no value specified, defaults based on general settings. | |||
| Currency | If no value specified, defaults based on company base currency. | |||
| Billing Cycle Day | If no value specified, defaults based on general settings. | |||
| Auto-Pay | If no value specified, defaults based on general settings. | |||
| Allow Customer to Disable Auto-Pay | If no value specified, defaults based on general settings. | |||
| Tax Exempt | -Yes -No (Default) |
|||
| Price Book ID | ||||
| Payment Gateway ID | ||||
| Gateway Name | * | * | *Required if a Payment Gateway ID is provided. | |
| Gateway Account Name | * | * | *Required if a Payment Gateway ID is provided. | |
| Billing Contact ID | Defaults to the first contact created if no ID is provided. | |||
| Shipping Contact ID | Defaults to the first contact created if no ID is provided. | |||
| ACH Payment Enabled | ||||
| Credit Card Payment Enabled | ||||
| Print Enabled | If no value specified, defaults based on general settings. | |||
| Email Enabled | If no value specified, defaults based on general settings. |
Contacts Tab
| Fields | Create | Update | Valid Values | Notes |
| ID | X | |||
| First Name | ||||
| Last Name | ||||
| Customer ID | X | |||
| Display Name | * | *If not specified, defaults to <first_name> <last_name> or <company_name>. | ||
| Phone | ||||
| Mobile | ||||
| Job Title | ||||
| Department | ||||
| Notes | ||||
| Address 1 | ||||
| Address 2 | ||||
| City | ||||
| State | ||||
| Zip | ||||
| County | ||||
| Country |
Comments
0 comments
Please sign in to leave a comment.