Note: This Object will be available in the July Sandbox Release.
View our Walkthrough article for Updated Quotes.
Refer to the following tables providing all available fields along with required fields when importing Quotes.
Key
X indicates a required field.
* indicates the field may be required based on settings and/or additional selections.
Quote Tab
Fields | Create | Update | Valid Values | Notes |
ID | X | X | ||
Customer ID | ||||
Quote Type | -New (default) -Change -Renewal |
|||
Status | -Draft (default) | Quotes in Draft or Out for Acceptance status can be updated via Imports. Quotes in any other status cannot be updated via Imports; use the UI instead. | ||
Billing Start Date | ||||
Service Start Date | ||||
Quote Date | X | X | ||
Expiry Date | X | X | ||
Contract Effective Date | ||||
Cancellation Date | ||||
Currency | ||||
Exchange Rate | ||||
Separate Invoice | ||||
Require Payment Method | -No (default) -Yes |
|||
Version Type | ||||
Contract Term | ||||
Renewal Term | ||||
Auto-Renew | ||||
Current Term Start Date | ||||
Current Term End Date | ||||
Sender Name | ||||
Sender Email | ||||
Recipient Name | ||||
Recipient Email | ||||
Subscription Number | ||||
Payment Term | ||||
Auto Price Percent Increase on Renewal | ||||
Template | X |
Plans Tab
Required. Contains the list of charges for the quotes. At least one charge is needed for the creation of quote.
Fields | Create | Update | Valid Values | Notes |
Quote ID | X | X | ||
Quote Line ID | X | |||
Charge ID | X | |||
Charge Name | ||||
Plan ID | X | X | ||
Plan Name | ||||
Product ID | X | X | ||
Product Name | ||||
Pricing Model | -Per Unit (default) -Volume -Tiered |
|||
List Price | ||||
List Price Base | ||||
Included Units | ||||
Quantity | ||||
Discount | ||||
Effective Price | ||||
Charge Timing | -In Advance -In Arrears |
If no value specified, defaults based on general settings. | ||
Charge Type | -One Time (default) -Recurring -Usage Based |
|||
Billing Period | ||||
Units of Measure | ||||
Effective Date | ||||
Start Date | ||||
End Date | ||||
Backcharge Current Period | ||||
Prorate Partial Periods | ||||
Billing Period Start Alignment | -Service Start Date -Customer's Billing Cycle Day -Any Day of the Month (1-31) |
|||
Billing Day | -Customer's Billing Cycle Day -Align with Billing Period -Any Day of the Month (1-31) |
|||
Proration-not in template True/False | ||||
Prepayment Periods | ||||
Prepayment Amount | ||||
Charge Billing Date | ||||
Completion Date | ||||
Current Period Start Date | ||||
Current Period End Date | ||||
Billing Schedule ID | ||||
Enable Prepaid Units | ||||
Auto Refill Prepaid Units | ||||
Auto Refill Quantity | ||||
Refill Prepaid Units For | ||||
Prepaid Units Expiry | ||||
Refund Units On Cancel | ||||
Renewal Increment Percent | ||||
Override Renewal Increment Percent | ||||
Default From Plan | ||||
Revenue Schedule ID | ||||
Revenue Rule ID | ||||
Recognition Start Date | ||||
Last Charge Date |
Tiers Tab
Fields | Create | Update | Valid Values | Notes |
Quote ID | X | X | Missing in create api body. Remove? | |
Quote Line ID | X | X | Missing in create api body. Remove? | |
Starting Unit | X | X | ||
Ending Unit | X | X | ||
Price | X | X | ||
Type | X | X |
Transaction Posting Entries Tab
Fields | Create | Update | Valid Values | Notes |
Quote ID | X | X | ||
Quote Line ID | X | X | ||
Transaction Type | X | X | ||
Debit Account | X | X | ||
Credit Account | X | X |
Comments
0 comments
Please sign in to leave a comment.