Refer to the following tables providing all available fields along with required fields when importing Orders.
Note: Importing Orders includes a tab for both Orders & Line Items. Both tabs must be populated for a successful import.
Key
X indicates a required field.
* indicates the field may be required based on settings and/or additional selections.
Orders Tab
| Fields | Create | Update | Valid Values | Notes |
| ID | X | X | ||
| Customer ID | X | |||
| Order Date | X | If not provided, defaults to the current date in UTC. | ||
| Status | X | -Fulfilled (Default) -Pending -Cancelled |
||
| Currency | ||||
| Exchange Rate | ||||
| Coupon Code | ||||
| Notes | ||||
| Separate Invoice | -Yes -No (Default) |
|||
| Price Book ID | ||||
| Billing Contact ID | If not provided, defaults to customer billing contact. | |||
| Shipping Contact ID | If not provided, defaults to customer shipping contact. | |||
| Payment Term | If not provided or separate_invoice is false, defaults to the customer Payment Terms. |
Line Items Tab-REQUIRED
| Fields | Create | Update | Valid Values | Notes |
| Order ID | X | X | ||
| Line No | ||||
| Product ID | X | X | ||
| Description | ||||
| Unit Price | If not provided, defaults to product list price. | |||
| Quantity | X | X | ||
| Discount |
Comments
0 comments
Please sign in to leave a comment.